Below list shows the list of all charges & taxes:
Charges | Equity delivery | Equity intraday | Equity futures | Equity options |
---|---|---|---|---|
Brokerage | As per plan | As per plan | As per plan | As per plan |
STT/CTT* | 0.1% on buy & sell | 0.025% on the sell side | 0.01% on sell side | 0.05% on sell side (on premium) |
Transaction charges* ^ | NSE: 0.00345% BSE: 0.00345% | NSE: 0.00345% BSE: 0.00345% | NSE: 0.002% | NSE: 0.053% (on premium) |
GST* | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges* | ₹0.1 per Rs. 1 Lakh of turnover | ₹0.1 per Rs. 1 Lakh of turnover | ₹0.1 per Rs. 1 Lakh of turnover | ₹0.1 per Rs. 1 Lakh of turnover |
Stamp charges* | ₹15 per Rs. 1 Lakh. Only on buy side. | ₹3 per Rs. 1 Lakh. Only on buy side. | ₹2 per Rs. 1 Lakh. Only on buy side. | ₹3 per Rs. 1 Lakh. Only on buy side. |
* All of the above charges except "Brokerage" are decided by regulatory bodies and exchanges and are levied at actuals. The same are subject to change without any prior notice.
For more refer to discussions or open a new topic at our community Forums
For raising any complaints / concerns raise a ticket